CITY USE | Indica | Toyota Etios/Swift Dzire A/C |
Innova A/C | Tempo Traveller | Eicher-21 Seats | ||||
---|---|---|---|---|---|---|---|---|---|
Non A/C | A/C | Non A/C | A/C | Non A/C | A/C | ||||
3 Hrs 30 Km | 500 | 600 | |||||||
4 Hrs 40 Km | 600 | 750 | |||||||
5 Hrs 50 Km | 700 | 800 | 1000 | 1200 | 1400 | 1500 | 2300 | 2500 | |
6 Hrs 60 Km | 800 | 950 | |||||||
7 Hrs 70 Km | 900 | 1100 | |||||||
8 Hrs 80 Km | 1300 | 1400 | |||||||
9 Hrs 90 Km | 1350 | 1500 | |||||||
10 Hrs 100 Km | 1400 | 1600 | 2000 | 2400 | 1800 | 3000 | 4600 | 5000 | |
11 Hrs 110 Km | 1500 | 1750 | |||||||
12 Hrs 120 Km | 1600 | 1850 | |||||||
13 Hrs 130 Km | 1850 | 2200 | |||||||
14 Hrs 140 Km | 1950 | 2250 | |||||||
15 Hrs 150 Km | 2000 | 2300 | 3000 | 3600 | 4200 | 4500 | 6900 | 7500 | |
Extra Hours | 140 | 160 | 200 | 240 | 280 | 300 | 460 | 500 | |
Extra Km | 8.5 | 9.5 | 11 | 13 | 15 | 16 | 23 | 25 | |
Out of Station | Minimum 250 KM per day | ||||||||
Non A/C | A/C | A/C | A/C | Non A/C | A/C | Non A/C | A/C | ||
Per Km | 8 | 9 | 10 | 13 | 14 | 15 | 23 | 25 | |
Batta | 350 | 350 | 400 | 450 | 550 | 550 | 600 | 600 |
We are one of the most preferred travel service providers in Chennai. We use standard vehicles for renting purposes. We have skilled drivers for providing uttermost travel experience.
Indira Nagar,Adyar
Chennai-600020
+91-7401179079,179
+91-044-24411117
It is vital to know today’s people’s tastes for providing measurable services. Follow us to share your views.
Copyrigths@ 2016 R.G.Travels . All rights Reserved. Powered By Raga Designers